Victoria Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Joshua Circle 4 3 1,971 $299,900 $152 3 days
400 Megan Place 3 2 1,592 $264,000 $165 108 days
403 Victoria Place 3 2 1,247 $259,900 $208 14 days
Average: 3.3 2.3 1,603 $274,600 $175 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3180 Victoria Ridge Court 4 3 2,026 $370,000 $368,000 $181 11 days 4/10/26
323 Nicole Drive 3 2 1,651 $329,000 $329,000 $199 61 days 11/14/25
505 Miranda Way 3 2 1,869 $309,900 $311,000 $166 10 days 6/2/26
3112 Victoria Place Drive 3 3 1,650 $324,900 $300,000 $181 103 days 4/21/26
114 Aristocratic Way 5 2 1,736 $275,000 $274,000 $157 207 days 6/12/26
1712 New Hope Road 3 2 1,550 $269,900 $270,000 $174 27 days 11/21/25
410 Joshua Circle 3 2 1,397 $275,900 $269,500 $192 81 days 6/5/26
407 Victoria Place Drive 3 2 1 $246,400 $250,000 Unknown 92 days 2/24/26
505 Primrose Lane 3 2 1,336 $224,900 $220,000 $164 35 days 3/24/26
232 Knob Hill Drive 4 2 1,900 $210,000 $218,000 $114 3 days 4/15/26
Average: 3.3 2.3 1,468 $267,800 $264,500 $22,875 85 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.