Richmond Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Richmond Place 3 3 2,414 $499,000 $206 42 days
992 Young Way 4 4 3,498 $413,200 $118 45 days
197 Young Way 3 2 1,796 $385,000 $214 9 days
5079 Hudson Road 3 2 1,288 $305,000 $236 72 days
Average: 3.2 2.8 2,249 $400,550 $194 42 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Parker Lane 5 3 2,577 $399,900 $155 22 days
Average: 5.0 3.0 2,577 $399,900 $155 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
581 Richmond Place 5 5 6,170 $625,000 $610,000 $98 25 days 1/15/26
607 Richmond Place 6 4 N/A $599,900 $585,000 Unknown 23 days 9/30/25
1417 Richmond Oak Court 4 3 3,082 $555,000 $555,000 $180 3 days 4/30/26
619 Richmond Place 5 3 2,700 $520,000 $520,000 $192 23 days 4/15/26
616 Richmond Place 4 4 2,643 $448,000 $440,000 $166 59 days 2/19/26
632 Richmond Place 4 4 2,163 $435,900 $435,900 $201 2 days 12/17/25
541 Richmond Place 3 2 1,790 $425,000 $422,500 $236 113 days 11/14/25
564 Richmond Place 4 4 3,024 $399,900 $410,000 $135 4 days 5/18/26
70 Priscilla Way 3 2 2,495 $324,600 $324,600 $130 31 days 2/6/26
145 Priscilla Way 3 2 1,310 $294,900 $295,000 $225 4 days 6/15/26
Average: 4.1 3.2 2,647 $434,096 $426,696 $171 37 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.