Lakeview Pines Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Lakeview Pines Way 4 3 2,345 $307,900 $131 56 days
120 Lakeview Pines Way 4 2 1,740 $284,100 $163 82 days
Average: 4.0 2.5 2,042 $296,000 $147 69 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Lakeview Pines Way 4 3 2,029 $307,900 $151 0 days
118 Lakeview Pines Way 4 3 2,029 $305,300 $150 0 days
124 Lakeview Pines Way 4 3 2,029 $305,000 $150 1 day
127 Lakeview Pines Way 4 3 2,029 $297,800 $146 12 days
126 Lakeview Pines Way 4 2 1,740 $286,750 $164 7 days
122 Lakeview Pines Way 3 2 1,733 $283,650 $163 49 days
129 Lakeview Pines Way 3 2 1,733 $273,500 $157 11 days
106 Lakeview Pines Way 3 2 1,495 $268,800 $179 37 days
128 Lakeview Pines Way 3 2 1,495 $259,900 $173 0 days
Average: 3.6 2.4 1,812 $287,622 $159 13 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.