Holly Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Flax Street 5 3 2,361 $343,250 $145 158 days
313 Flax Street 4 3 2,203 $337,250 $153 260 days
209 Birdsill Street 4 2 1,774 $309,250 $174 413 days
406 Mims Street 4 2 1,497 $296,990 $198 45 days
115 Hollingsworth Loop 3 2 1,475 $279,250 $189 76 days
402 Mims Street 3 2 1,343 $275,990 $205 35 days
127 Hollingsworth Loop 3 2 1,249 $264,250 $211 101 days
24 Sangster Road 4 4 1,150 $163,000 $141 178 days
50 Sangster Road 2 1 840 $117,000 $139 178 days
Average: 3.6 2.3 1,543 $265,136 $173 161 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Flax Street 4 3 1,991 $335,490 $168 1 day
306 Flax Street 4 2 1,774 $316,490 $178 1 day
121 Hollingsworth Loop 4 2 1,774 $308,000 $173 312 days
208 Birdsill Street 4 2 1,774 $307,490 $173 235 days
201 Birdsill Street 4 2 1,497 $291,990 $195 150 days
404 Mims Street 3 2 1,475 $279,990 $189 1 day
134 Hollingsworth Loop 3 2 1,475 $279,990 $189 1 day
117 Hollingsworth Loop 4 2 1,343 $267,990 $199 109 days
109 Hollingsworth Loop 3 2 1,343 $265,990 $198 155 days
119 Hollingsworth Loop 3 2 1,249 $258,990 $207 158 days
Average: 3.6 2.1 1,569 $291,241 $187 112 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2867 Holly Oaks Drive 4 3 N/A $549,000 $535,000 Unknown 73 days 4/20/26
203 Birdsill Street 4 3 1,991 $360,990 $360,990 $181 71 days 8/20/25
301 Flax Street 4 2 1,774 $355,990 $349,500 $197 2 days 9/29/25
205 Birdsill Street 4 3 2,203 $339,990 $339,990 $154 218 days 12/30/25
207 Birdsill Street 5 3 2,361 $334,990 $334,990 $141 321 days 5/5/26
204 Birdsill Street 3 2 1,475 $329,990 $332,990 $225 115 days 8/19/25
305 Flax Street 4 3 1,991 $319,990 $328,990 $165 301 days 5/29/26
113 Hollingsworth Loop 4 2 1,774 $324,490 $324,490 $182 1 day 4/29/26
214 Birdsill Street 4 2 1,497 $308,490 $308,490 $206 134 days 5/8/26
202 Birdsill Street 4 2 1,774 $308,490 $307,490 $173 0 days 4/30/26
Average: 3.6 2.2 1,605 $308,343 $301,172 $183 100 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.