Firefly Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 & 238 Firefly Lane 4 4 2,000 $435,000 $217 406 days
225 & 227 Firefly Lane N/A N/A N/A $435,000 Unknown 406 days
237 & 239 Firefly Lane N/A N/A N/A $435,000 Unknown 406 days
231 & 233 Firefly Lane N/A N/A N/A $435,000 Unknown 406 days
230 & 232 Firefly Lane 4 4 2,000 $435,000 $217 406 days
Average: 4.0 4.0 2,000 $435,000 $217 406 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
455 Firefly Circle 4 4 N/A $658,900 $640,000 Unknown 36 days 9/30/25
615 Firefly Circle 4 4 N/A $642,053 $632,053 Unknown 27 days 3/31/26
705 Cattail Alley 4 4 N/A $630,950 $630,950 Unknown 14 days 2/5/26
105 Firefly Circle 4 4 N/A $641,425 $630,000 Unknown 19 days 9/24/25
635 Firefly Circle 4 4 N/A $649,995 $627,000 Unknown 29 days 1/30/26
625 Firefly Circle 4 4 N/A $624,828 $624,828 Unknown 62 days 11/21/25
735 Cattail Alley 4 4 N/A $588,440 $575,000 Unknown 14 days 12/10/25
510 Burlrush Lane 4 4 N/A $569,900 $569,900 Unknown 76 days 11/24/25
135 Firefly Circle 4 4 1,820 $574,900 $550,000 $302 45 days 4/24/26
Average: 4.0 4.0 1,820 $620,154 $608,859 $302 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.