Deerwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2123 SW Crest Wood Drive 6 5 3,630 $505,000 $139 10 days
278 Doeskin Trail SE 3 2 1,700 $475,000 $279 32 days
210 Bernice Drive 4 2 1,605 $349,900 $218 111 days
3230 Halifax Drive 3 2 1,334 $330,000 $247 19 days
7300 Buck Creek Drive 4 3 2,376 $330,000 $138 27 days
127 Glenn Bryant Road 3 2 1,287 $215,000 $167 91 days
121 Deerwood Court 3 2 1,274 $214,990 $168 140 days
145 Payne Circle 3 2 1,584 $165,000 $104 28 days
Average: 3.6 2.5 1,848 $323,111 $182 57 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2262 Stag Run 3 3 2,150 $490,000 $227 22 days
Average: 3.0 3.0 2,150 $490,000 $227 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2301 Mallory Circle 4 5 5,212 $659,000 $659,000 $126 65 days 2/6/26
2221 Morning Dew 5 4 4,437 $579,500 $587,000 $132 52 days 6/1/26
2206 Crescent Walk SW 4 4 4,300 $479,000 $479,000 $111 18 days 12/16/25
119 Deerwood Circle SE 3 2 1,425 $499,900 $470,000 $329 11 days 5/19/26
4090 Deerwood Parkway SE 3 2 1,760 $465,000 $452,000 $256 30 days 6/29/26
362 Doeskin Lane SE 3 2 N/A $429,000 $435,000 Unknown 12 days 11/24/25
133 Hickory Drive 5 4 2,592 $449,900 $430,000 $165 66 days 8/22/25
2151 Hamstead Court 4 3 2,174 $435,000 $429,000 $197 52 days 8/1/25
4246 Antler Trail SE 3 3 2,128 $439,900 $420,000 $197 87 days 12/23/25
218 Deerwood Court SE 3 2 2,640 $425,000 $420,000 $159 22 days 9/3/25
Average: 3.4 2.5 2,085 $340,538 $328,625 $167 41 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.