Covered Bridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 CABIN BRIDGE Road 7 6 5,228 $1,497,000 $286 311 days
2192 Palmyra Drive SE 2 2 1,292 $225,000 $174 17 days
2006 Powers Ferry Trace SE 2 2 1,320 $219,900 $166 13 days
Average: 3.7 3.3 2,613 $647,300 $209 114 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4569 Iroquois Trail 4 2 1,638 $307,000 $187 244 days
Average: 4.0 2.0 1,638 $307,000 $187 244 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91 Crestview Drive 5 4 4,000 $589,000 $589,000 $147 25 days 4/9/26
86 Crestview Drive 5 4 4,100 $560,000 $560,000 $136 47 days 8/21/25
110 Covered Bridge Road 3 2 2,316 $450,000 $390,000 $168 84 days 3/13/26
3813 Covered Bridge Place 3 2 2,307 $399,900 $387,000 $167 176 days 9/26/25
3834 Covered Bridge Place 3 2 1,640 $349,900 $330,000 $201 216 days 4/21/26
2185 Surrey Court SE 2 2 1,328 $245,000 $238,500 $179 69 days 7/9/26
708 Hanover Lane SE 3 3 1,780 $235,000 $225,000 $126 221 days 1/16/26
2058 Powers Ferry Trace SE 2 3 1,426 $230,000 $225,000 $157 151 days 7/31/25
738 Brentwood Place 2 2 1,292 $229,900 $220,000 $170 76 days 11/10/25
2220 Runnymead Ridge SE 2 2 1,292 $219,000 $219,000 $169 60 days 8/15/25
Average: 2.6 2.5 1,938 $294,918 $282,187 $155 96 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.